Active Sport Versatility Watch

A very versatile watch that is colorful, full of options and has tremendous ad space on the face. Let your imagination go wild with this watch. This water resistant timepiece has an adjustable plastic band and Citizen movement. Item comes standard with white dial, for other dial color options please call for assistance.
Order Active Sport Versatility Watch Promotional Customized with Logo
More Info About this Promotional Product
Size
- One Size Fits Most.
Color
- Clear, Black, Blue, Green, Red, Yellow, White
Face Color
- White Enamel, Black Enamel, Dark Frosty Gray (add'l $0.75), Light Frosty Gray (add'l $0.75), Navy Blue Sunray (add'l $0.75), Royal Blue Sunray (add'l $0.9), Green Sunray (add'l $0.9), Red Sunray (add'l $0.9), Yellow Sunray (add'l $0.9), Titanium Sunray (add'l $0.9), Black Sunray (add'l $0.9), Silver Sunray (add'l $0.5), Gold Sunray (add'l $0.5), White Frosty Sunray (add'l $0.5), Silver White (add'l $0.5), Gold Champagne (add'l $0.5), Gold Mirror (add'l $0.5), Silver Mirror (add'l $0.5), Silver Brush (add'l $0.5), Titanium Brush (add'l $0.5), Carbon Fiber (add'l $0.75)
Date Calendar
- Optional Date Calendar (add'l $2.75)
Packaging
- Gift boxed.
13.0 lbs. / 100 pcs.
Imprinting
- Face, 3/4" dia.
Screen Printed
1 color incl., 4 colors max.
Setup: $55.00per color/design
Additional Decoration Options
Production Time
- 20 business days (after credit, art and eProof approval, excluding shipping time)
Pricing for Promotional Active Sport Versatility Watch Promotional Customized with Logo
| Quantity | 50 | 100 | 250 | MORE |
|---|---|---|---|---|
| Price | $15.70 | $14.35 | $13.65 | CONTACT US |
| Options (Additional Cost Applies per Each Unit) | 50 | 100 | 250 | MORE |
| Black Sunray (Add $0.9 Each) | $0.90 | $0.90 | $0.90 | CONTACT US |
| Carbon Fiber (Add $0.75 Each) | $0.75 | $0.75 | $0.75 | CONTACT US |
| Dark Frosty Gray (Add $0.75 Each) | $0.75 | $0.75 | $0.75 | CONTACT US |
| Gold Champagne (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Gold Mirror (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Gold Sunray (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Green Sunray (Add $0.9 Each) | $0.90 | $0.90 | $0.90 | CONTACT US |
| Light Frosty Gray (Add $0.75 Each) | $0.75 | $0.75 | $0.75 | CONTACT US |
| Navy Blue Sunray (Add $0.75 Each) | $0.75 | $0.75 | $0.75 | CONTACT US |
| Optional Date Calendar (Add $2.75 Each) | $2.75 | $2.75 | $2.75 | CONTACT US |
| Red Sunray (Add $0.9 Each) | $0.90 | $0.90 | $0.90 | CONTACT US |
| Royal Blue Sunray (Add $0.9 Each) | $0.90 | $0.90 | $0.90 | CONTACT US |
| Silver Brush (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Silver Mirror (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Silver Sunray (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Silver White (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Titanium Brush (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Titanium Sunray (Add $0.9 Each) | $0.90 | $0.90 | $0.90 | CONTACT US |
| White Frosty Sunray (Add $0.5 Each) | $0.50 | $0.50 | $0.50 | CONTACT US |
| Yellow Sunray (Add $0.9 Each) | $0.90 | $0.90 | $0.90 | CONTACT US |
Pricing Notes
Additional costs apply for any setup charges required.